
Availability at 80-86 St Mary Road London E17 9RE | |||||
| Suite | Rental pcm | Workstations | Status | Photos & Plan | |
|---|---|---|---|---|---|
| 1 | £ 1100 | 6 | Let | view | |
| 2 | £ 750 | 3 | Let | view | |
| 3 | £ 550 | 2 | Let | view | |
| 4 | £ 550 | 2 | Let | view | |
| 5 | £ 550 | 2 | Let | view | |
| 6 | £ 550 | 2 | Available | view | |
| 7 | £ 550 | 2 | Available | view | |
| 8 | £ 550 | 2 | Let | view | |
| 9 | £ 550 | 2 | Let | view | |
| 10 | £ 750 | 3 | Let | view | |
| 11 | £ 1250 | 4 | Let | view | |
| 12 | £ 550 | 2 | Let | view | |
| 13 | £ 800 | 4 | Let | view | |
| 14 | £ 1150 | 5 | Let | view | |
| 15 | £ 750 | 3 | Let | view | |
| 16 | £ 725 | 3 | Available | view | |
| 17 | £ 750 | 3 | Available | view | |
| 18 | £ 750 | 3 | Available | view | |
| 19 | £ 800 | 4 | Let | view | |
| 20 | £ 1250 | 5 | Let | view | |
| 21 | £ 1250 | 5 | Let | view | |
| · light |
· air conditioning |
| · heat |
· business rates |
| · office |
· video entryphone |
| · electricity |
· e-mail address |
| · fire and buildings insurance |
· Security – alarms and CCTV |
| · furniture |
· sanitary facilities |
| · tea points |
· communal cleaning |
We try to make our costs as inclusive as possible. At the same time it is recognised that not all users will wish to use all of the services so some are charged as extras. Through central service provision we are able to keep these additional costs at a very economical level and also to ensure that they are available immediately on the day of entry (in most cases) and without connection charges.
To see what additional services are immediately available click
here.